Radical Lenticular Drinkware
Radical lenticular drinkware is a great way to get maximum visual impact for company promotions, walk-away QSR promotions and more. Flip or 3D images add depth and convey a feeling of motion. Great for filling with your favorite cold beverage.
Design Pointers for Lenticular Cups
These helpful design tips can save you time & money.
- Create a layered CMYK PhotoShop file.
- Min. 300 dpi.
- Design at 100% size.
- Do not rasterize text.
- The "sweet spot" for lenticular effects is the center of the drinkware. This is the best place for important elements or logos.
- Keep important elements and logos smaller than the width of the finished drinkware.
- For the best effects, try to break the cup into 3 to 5 zones for element placement.
- Choose a background that contains texture and preferably spans the entire cup. Background elements can not animate.
| Radical Lenticular Drinkware | |||
|
Description: | Eye-catching lenticular cups. Great for holidays, sports, special events or any occasion | |
| Colors: | White |
||
| Materials: | Plastic (Polypropylene) | ||
| Capacity: | 12 oz. - 32 oz. | ||
| Ships in Quantity: | Please contact us. | ||
| Minimum Quantity: | Please contact us. | ||
| Features:
|
|||
| Lenticular 12 oz. Tumbler | |||
|
Description: | These 12 oz. tumblers combine superior creative services and advanced molding techniques to produce a distinct and durable product. | |
| Colors: | Custom Printed |
||
| Materials: | Cup - Polypropylene / Lens - APET | ||
| Capacity: | 12 oz. | ||
| Cup Dimensions: | 4.125"h x 3.5"w Rim: 3.5" Base: 2.437" |
||
| Ships in Quantity: | Case: 360 / Cartons per skid: 30 | ||
| Minimum Quantity: | 10,000 | ||
| Specifications:
|
|||
| Lenticular 18 oz. Cup | |||
|
Description: | These 18 oz. cups combine superior creative services and advanced molding techniques to produce a distinct and durable product. | |
| Colors: | Custom Printed |
||
| Materials: | Cup - Polypropylene / Lens - APET | ||
| Capacity: | 18 oz. | ||
| Cup Dimensions: | 6"h x 3.375"w Rim: 3.375" Base: 2.313" |
||
| Ships in Quantity: | Case: 160 / Cartons per skid: 30 | ||
| Minimum Quantity: | 10,000 | ||
| Specifications:
|
|||
| Lenticular 22 oz. Cup | |||
|
Description: | These 22 oz. cups combine superior creative services and advanced molding techniques to produce a distinct and durable product. | |
| Colors: | Custom Printed |
||
| Materials: | Cup - Polypropylene / Lens - APET | ||
| Capacity: | 22 oz. | ||
| Cup Dimensions: | 5.75"h x 3.5"w Rim: 3.5" Base: 2.813" |
||
| Ships in Quantity: | Case: 240 / Cartons per skid: 25 | ||
| Minimum Quantity: | 10,000 | ||
| Specifications:
|
|||
| Lenticular 32 oz. Cup | |||
|
Description: | These 32 oz. cups combine superior creative services and advanced molding techniques to produce a distinct and durable product. | |
| Colors: | Custom Printed |
||
| Materials: | Cup - Polypropylene / Lens - APET | ||
| Capacity: | 32 oz. | ||
| Cup Dimensions: | 6.625"h x 4.0625"w Rim: 4.0625" Base: 3.0625" |
||
| Ships in Quantity: | Case: 240 / Cartons per skid: 24 | ||
| Minimum Quantity: | 20,000 | ||
| Specifications:
|
|||
| Lenticular 32 oz. To-Go Cup | |||
|
Description: | These 32 oz. "To-Go" cups combine superior creative services and advanced molding techniques to produce a distinct and durable product. | |
| Colors: | Custom Printed |
||
| Materials: | Cup - Polypropylene / Lens - APET | ||
| Capacity: | 32 oz. | ||
| Cup Dimensions: | 7"h x 4.0625"w Rim: 4.0625" Base: 2.58" |
||
| Ships in Quantity: | Case: 240 / Cartons per skid: 24 | ||
| Minimum Quantity: | 20,000 | ||
| Specifications:
|
|||
| Changeable Insert Tumbler | |||
|
Description: | Custom inserts for acryline tumblers and mugs | |
| Colors: | Custom |
||
| Materials: | Plastic | ||
| Capacity: | 16 oz. | ||
| Ships in Quantity: | Please contact us. | ||
| Minimum Quantity: | Please contact us. | ||
|
Features:
|
|||
| Acryline Mugs | |||
|
Description: | Get the look you need with creative acryline mug inserts. | |
| Colors: | Clear | ||
| Inserts: | Reflective, Printed Paper, Lenticular |
||
| Materials: | Plastic (Acrylic) | ||
| Capacity: | 16 oz. | ||
| Ships in Quantity: | Please contact us. | ||
| Minimum Quantity: | Please contact us. | ||
|
Features:
|
|||
Top of Page