Cups
Williams Industries has over 50 years of experience creating and manufacturing plastic cups.
| Color Cup | |||
|
Description: | Color Cup offers a full color wrap and works better than most hot/cold paper cups and there is no need for a Java jacket. Available in 8, 10, 12, 16, 20, and 24 ounce cups and corresponding lids. | |
| Colors: | Custom 4-Color |
||
| Materials: | Paper & Styrophome | ||
| Capacity: | Choose from 8, 10, 12, 16, 20, and 24 oz. | ||
| Cup Dimensions: | Varies on capacity | ||
| Ships in Quantity: | Please contact us. | ||
| Minimum Quantity: | 50,000 | ||
| Features:
|
|||
| Radical Lenticular Cups | |||
|
Description: | Lenticular images add depth, convey a feeling of motion. | |
| Colors: | White | ||
| Materials: | Plastic (Polypropylene) | ||
| Capacity: | 12 oz. - 32 oz. | ||
| Ships in Quantity: | Please contact us. | ||
| Minimum Quantity: | Please contact us. | ||
| Features:
|
|||
| 44 oz. Cup | |||
|
Description: | These 44 oz. film labeled cups are high-quality, and photo realistic - superior to any offset or pad printed product in the market. These durable cups are dishwasher safe and will not fade or weather like the competiton. | |
| Colors: | Custom 4-Color |
||
| Materials: | Polypropylene | ||
| Capacity: | 44 oz. | ||
| Cup Dimensions: | 7.5"h x 4.5"w Rim: 4.5" Base: 2.25" |
||
| Ships in Quantity: | Case: 200 / Cartons per skid: 16 | ||
| Minimum Quantity: | 25,000 | ||
| Specifications:
|
|||
| Sipper Cups | |||
|
Description: | Sipper cups with memory straws | |
| Colors: | Various |
||
| Materials: | Plastic (Polypropylene) | ||
| Dimensions: | 12, 32, 44, & 64 oz. | ||
| Ships in Quantity: | Please contact us. | ||
| Minimum Quantity: | Please contact us. | ||
|
Features:
|
|||
Top of Page